Mine Canyon Creek (31501). |
Cuadro B-5. Niveles históricos (en pies, relativos) en el reservorio Barrett a principios del mes indicado.1 |
Año | JUL | AGO | SET | OCT | NOV | DIC | ENE | FEB | MAR | ABR | MAY | JUN | Media |
1921-22 | 47.90 | 47.95 | 48.04 | 48.35 | 49.10 | 49.90 | 101.82 | 108.56 | 132.30 | 149.25 | 159.40 | 162.63 | 92.10 |
1922-23 | 161.68 | 160.43 | 159.56 | 158.97 | 163.65 | 165.95 | 168.41 | 167.35 | 167.04 | 167.76 | 168.35 | 168.47 | 164.80 |
1923-24 | 168.25 | 167.81 | 167.27 | 166.81 | 163.63 | 161.43 | 158.56 | 155.47 | 153.19 | 153.38 | 154.50 | 154.19 | 160.37 |
1924-25 | 153.60 | 152.92 | 152.27 | 151.69 | 149.02 | 146.15 | 143.48 | 140.10 | 137.12 | 134.68 | 134.00 | 133.86 | 144.07 |
1925-26 | 133.54 | 132.86 | 132.20 | 131.64 | 129.37 | 124.86 | 120.88 | 116.18 | 117.25 | 117.38 | 128.84 | 129.24 | 126.19 |
1926-27 | 128.77 | 127.95 | 127.28 | 126.67 | 125.43 | 121.75 | 121.68 | 119.68 | 164.30 | 171.25 | 172.09 | 171.78 | 139.89 |
1927-28 | 170.89 | 169.91 | 168.22 | 167.72 | 165.73 | 163.58 | 163.37 | 164.26 | 166.00 | 167.14 | 167.25 | 167.07 | 166.76 |
1928-29 | 166.56 | 165.96 | 165.37 | 164.87 | 164.62 | 164.61 | 164.63 | 161.93 | 159.86 | 157.80 | 157.62 | 156.56 | 162.53 |
1929-30 | 155.71 | 153.79 | 151.71 | 149.93 | 149.90 | 146.18 | 143.16 | 144.73 | 145.08 | 146.75 | 146.95 | 149.24 | 148.59 |
1930-31 | 147.33 | 146.35 | 144.34 | 139.98 | 135.70 | 131.97 | 130.98 | 131.45 | 133.00 | 133.05 | 133.21 | 132.96 | 136.69 |
1931-32 | 132.46 | 131.93 | 132.71 | 132.97 | 130.14 | 125.98 | 125.58 | 127.18 | 150.30 | 155.02 | 156.57 | 157.06 | 138.16 |
1932-33 | 156.96 | 156.38 | 155.73 | 155.19 | 154.90 | 154.67 | 155.30 | 157.05 | 158.17 | 158.69 | 159.04 | 156.90 | 156.58 |
1933-34 | 153.77 | 149.86 | 145.81 | 141.56 | 137.20 | 132.66 | 128.28 | 123.10 | 123.49 | 123.49 | 120.26 | 113.76 | 132.77 |
1934-35 | 107.21 | 98.29 | 92.80 | 92.80 | 90.95 | 79.75 | 80.69 | 82.61 | 90.00 | 95.19 | 114.32 | 106.15 | 94.23 |
1935-36 | 95.78 | 82.47 | 67.15 | 59.40 | 61.70 | 62.50 | 63.37 | 64.21 | 76.76 | 80.38 | 79.46 | 78.43 | 72.63 |
1936-37 | 80.31 | 82.40 | 70.75 | 112.74 | 111.60 | 110.52 | 111.66 | 113.17 | 116.58 | 120.23 | 121.60 | 120.07 | 105.97 |
1937-38 | 116.78 | 114.51 | 112.04 | 165.90 | 164.53 | 162.10 | 159.81 | 160.02 | 162.56 | 168.93 | 169.81 | 170.10 | 152.26 |
1938-39 | 168.50 | 167.94 | 167.73 | 167.51 | 165.65 | 163.49 | 163.77 | 163.86 | 167.70 | 168.93 | 168.62 | 167.35 | 166.75 |
1939-40 | 165.86 | 164.20 | 162.55 | 163.31 | 163.36 | 163.39 | 163.70 | 164.65 | 166.58 | 167.55 | 167.70 | 166.76 | 164.97 |
1940-41 | 165.25 | 163.70 | 161.29 | 159.86 | 159.83 | 161.00 | 164.62 | 163.37 | 164.45 | 169.40 | 169.30 | 168.88 | 164.25 |
1941-42 | 168.29 | 166.15 | 164.28 | 163.53 | 163.46 | 161.98 | 168.00 | 168.47 | 168.96 | 168.90 | 168.57 | 166.48 | 166.42 |
1942-43 | 163.68 | 160.78 | 112.04 | 155.82 | 155.83 | 155.19 | 155.21 | 158.21 | 158.23 | 161.00 | 168.65 | 168.77 | 156.12 |
1943-44 | 165.68 | 162.49 | 159.38 | 156.41 | 153.63 | 151.04 | 149.40 | 150.30 | 158.52 | 166.70 | 168.10 | 167.02 | 159.06 |
1944-45 | 164.92 | 162.10 | 159.77 | 158.33 | 158.44 | 160.08 | 158.85 | 159.96 | 161.42 | 166.04 | 165.71 | 163.36 | 161.58 |
1945-46 | 161.80 | 158.62 | 155.58 | 152.07 | 151.19 | 146.97 | 154.02 | 152.36 | 150.77 | 151.00 | 153.06 | 152.83 | 153.36 |
1946-47 | 150.51 | 146.77 | 142.44 | 138.51 | 134.26 | 131.56 | 127.97 | 123.18 | 118.88 | 114.38 | 107.52 | 98.90 | 127.91 |
1947-48 | 115.32 | 109.62 | 104.95 | 116.37 | 110.66 | 104.58 | 103.22 | 104.08 | 113.17 | 107.03 | 116.74 | 110.55 | 109.69 |
1948-49 | 104.06 | 104.60 | 102.51 | 101.25 | 91.85 | 76.67 | 63.98 | 70.72 | 76.69 | 82.21 | 78.30 | 62.57 | 84.62 |
1949-50 | 60.07 | 60.02 | 59.91 | 59.72 | 60.05 | 60.68 | 61.63 | 63.40 | 60.41 | 61.11 | 61.16 | 61.83 | 60.83 |
1950-51 | 61.74 | 61.49 | 61.09 | 60.95 | 60.89 | 61.22 | 61.59 | 62.78 | 63.52 | 59.91 | 58.09 | 43.77 | 59.75 |
1951-52 | 41.97 | 42.27 | 42.31 | 42.19 | 42.52 | 43.25 | 58.61 | 84.68 | 72.70 | 116.40 | 119.46 | 114.51 | 68.41 |
1952-53 | 105.62 | 103.12 | 89.80 | 81.08 | 81.12 | 81.82 | 83.65 | 85.85 | 86.89 | 89.20 | 90.04 | 90.39 | 89.05 |
1953-54 | 90.09 | 89.54 | 89.01 | 88.57 | 88.30 | 88.31 | 88.29 | 89.97 | 102.61 | 111.72 | 103.46 | 89.64 | 93.29 |
1954-55 | 67.37 | 62.18 | 62.27 | 62.26 | 62.48 | 62.95 | 63.49 | 65.00 | 66.20 | 67.30 | 67.60 | 68.10 | 64.77 |
1955-56 | 67.70 | 67.60 | 67.20 | 66.90 | 66.70 | 66.90 | 67.30 | 67.80 | 73.80 | 60.70 | 62.70 | 62.90 | 66.52 |
1956-57 | 62.60 | 62.10 | 61.70 | 61.30 | 61.20 | 61.10 | 61.30 | 60.90 | 59.20 | 60.40 | 60.80 | 61.70 | 61.19 |
1957-58 | 61.40 | 60.80 | 60.30 | 60.00 | 60.10 | 60.20 | 60.40 | 60.60 | 62.80 | 79.70 | 105.60 | 96.00 | 68.99 |
1958-59 | 81.60 | 62.40 | 62.50 | 62.40 | 62.30 | 62.60 | 63.00 | 63.50 | 66.40 | 66.90 | 67.00 | 66.80 | 65.62 |
1959-60 | 66.40 | 65.90 | 65.40 | 65.10 | 64.80 | 64.70 | 65.00 | 65.50 | 67.30 | 68.10 | 68.30 | 68.30 | 66.23 |
1960-61 | 67.80 | 67.20 | 66.60 | 66.10 | 65.90 | 66.00 | 66.00 | 66.10 | 66.10 | 66.20 | 65.90 | 65.50 | 66.28 |
1961-62 | 64.90 | 64.30 | 63.70 | 63.30 | 63.00 | 62.90 | 63.10 | 63.50 | 64.90 | 71.50 | 72.10 | 71.90 | 65.76 |
1962-63 | 71.40 | 70.70 | 70.10 | 69.60 | 69.20 | 69.00 | 69.00 | 68.90 | 69.20 | 69.20 | 69.10 | 68.70 | 69.51 |
1963-64 | 68.20 | 67.40 | 66.80 | 66.60 | 66.50 | 66.50 | 66.40 | 66.60 | 66.60 | 66.80 | 66.70 | 66.40 | 66.79 |
1964-65 | 65.90 | 65.20 | 64.60 | 64.00 | 63.70 | 63.70 | 63.90 | 63.90 | 64.00 | 64.00 | 70.50 | 70.10 | 65.29 |
1965-66 | 69.70 | 69.10 | 68.50 | 68.10 | 67.70 | 75.70 | 79.56 | 83.01 | 88.21 | 90.56 | 90.87 | 87.18 | 78.18 |
1966-67 | 68.30 | 60.86 | 60.52 | 60.22 | 60.07 | 60.16 | 85.89 | 81.17 | 72.02 | 61.20 | 70.03 | 72.31 | 67.73 |
1967-68 | 72.45 | 71.89 | 71.30 | 70.90 | 70.47 | 70.67 | 64.75 | 60.95 | 61.68 | 60.34 | 61.07 | 60.90 | 66.45 |
1968-69 | 60.44 | 59.96 | 59.38 | 58.90 | 58.67 | 58.66 | 58.86 | 78.77 | 107.72 | 125.11 | 124.16 | 120.55 | 80.93 |
1969-70 | 115.35 | 110.79 | 104.29 | 104.04 | 103.84 | 103.91 | 104.00 | 104.24 | 104.56 | 105.74 | 98.55 | 88.40 | 103.98 |
1970-71 | 76.68 | 60.74 | 60.78 | 60.47 | 60.46 | 60.96 | 66.06 | 68.10 | 69.55 | 70.59 | 71.18 | 71.50 | 66.42 |
1971-72 | 71.12 | 70.59 | 70.15 | 69.71 | 69.51 | 69.47 | 70.35 | 70.72 | 71.04 | 70.93 | 70.72 | 67.18 | 70.12 |
1972-73 | 61.07 | 60.58 | 60.04 | 59.70 | 59.86 | 62.50 | 65.62 | 67.08 | 72.33 | 89.90 | 89.30 | 83.56 | 69.30 |
1973-74 | 73.80 | 61.17 | 60.10 | 59.82 | 59.68 | 59.90 | 60.05 | 65.30 | 65.86 | 62.66 | 60.60 | 60.42 | 62.45 |
1974-75 | 59.95 | 59.52 | 58.98 | 58.56 | 58.64 | 58.60 | 58.99 | 59.12 | 59.70 | 62.14 | 60.66 | 60.44 | 59.61 |
1975-76 | 60.11 | 59.60 | 59.04 | 58.59 | 58.34 | 58.45 | 58.56 | 58.88 | 65.80 | 63.75 | 60.30 | 59.91 | 60.11 |
1976-77 | 59.46 | 59.10 | 58.58 | 61.18 | 60.92 | 60.88 | 60.88 | 62.01 | 62.21 | 62.96 | 62.90 | 63.04 | 61.18 |
1977-78 | 62.52 | 61.86 | 61.54 | 61.07 | 60.80 | 60.63 | 60.87 | 73.80 | 97.07 | 149.06 | 154.59 | 156.00 | 88.32 |
1978-79 | 154.08 | 151.50 | 148.28 | 146.30 | 143.75 | 142.10 | 141.26 | 144.08 | 151.64 | 163.88 | 163.88 | 164.70 | 151.29 |
1979-80 | 163.56 | 161.80 | 159.86 | 157.78 | 156.86 | 156.96 | 157.22 | 161.62 | 161.90 | 161.54 | 164.22 | 168.74 | 161.01 |
1980-81 | 168.12 | 166.96 | 164.82 | 163.12 | 161.46 | 159.76 | 158.60 | 157.48 | 157.48 | 161.02 | 161.92 | 161.22 | 161.83 |
1981-82 | 159.38 | 157.22 | 155.20 | 153.12 | 151.16 | 149.44 | 149.62 | 151.90 | 154.70 | 159.86 | 161.60 | 160.96 | 155.35 |
1982-83 | 159.58 | 159.26 | 157.64 | 155.92 | 154.56 | 155.52 | 161.06 | 161.34 | 161.86 | 161.86 | 161.58 | 161.26 | 159.29 |
1983-84 | 161.10 | 160.86 | 160.93 | 160.52 | 160.93 | 161.02 | 161.10 | 161.00 | 160.94 | 160.32 | 159.10 | 157.47 | 160.44 |
1984-85 | 156.72 | 155.76 | 154.80 | 152.68 | 151.74 | 151.12 | 153.34 | 154.59 | 154.92 | 154.58 | 153.62 | 151.88 | 153.81 |
1985-86 | 149.84 | 148.04 | 146.18 | 144.14 | 142.50 | 142.52 | 142.10 | 140.76 | 142.62 | 147.48 | 147.88 | 146.11 | 145.01 |
1986-87 | 144.04 | 141.94 | 139.90 | 138.30 | 136.96 | 135.48 | 134.10 | 132.94 | 132.84 | 133.06 | 131.98 | 130.02 | 135.96 |
1987-88 | 128.71 | 127.44 | 125.30 | 122.73 | 120.68 | 118.89 | 117.20 | 117.75 | 116.72 | 114.61 | 114.32 | 112.85 | 119.77 |
1988-89 | 108.21 | 103.87 | 103.80 | 100.18 | 93.83 | 93.07 | 99.52 | 104.45 | 104.68 | 111.01 | 116.55 | 122.71 | 105.16 |
1989-90 | 125.11 | 121.32 | 116.70 | 112.17 | 109.58 | 105.22 | 100.58 | 101.14 | 101.50 | 115.87 | 113.84 | 110.26 | 111.11 |
1990-91 | 106.54 | 103.90 | 101.02 | 96.22 | 92.72 | 92.72 | 92.94 | 93.21 | 99.98 | 123.88 | 127.66 | 127.96 | 104.90 |
1991-92 | 127.68 | 127.23 | 126.77 | 126.41 | 126.12 | 125.93 | 126.13 | 126.74 | 129.07 | 131.44 | 132.50 | 132.26 | 128.19 |
1992-93 | 131.76 | 131.19 | 130.70 | 130.20 | 129.92 | 129.64 | 129.98 | 161.28 | 161.55 | 161.26 | 163.51 | 166.17 | 143.93 |
1993-94 | 167.04 | 166.34 | 165.80 | 162.60 | 158.82 | 159.58 | 160.46 | 161.00 | 161.02 | 161.03 | 161.06 | 161.00 | 162.15 |
1994-95 | 160.92 | 160.92 | 160.90 | 160.93 | 160.95 | 160.94 | 160.96 | 161.04 | 160.98 | 161.23 | 165.82 | 167.40 | 161.92 |
1995-96 | 164.80 | 161.56 | 158.46 | 157.60 | 158.02 | 155.86 | 153.80 | 151.91 | 153.31 | 154.68 | 152.62 | 150.77 | 156.12 |
1996-97 | 150.88 | 151.00 | 151.05 | 151.18 | 151.45 | 151.96 | 152.52 | 153.48 | 151.96 | 148.56 | 144.90 | 141.24 | 150.02 |
1997-98 | 136.72 | 132.25 | 127.46 | 123.16 | 116.66 | 110.64 | 111.56 | 110.88 | 134.46 | 146.20 | 162.29 | 165.94 | 131.52 |
1998-99 | 166.42 | 164.44 | 161.76 | 161.08 | 158.85 | 156.78 | 156.14 | 155.28 | 153.92 | 152.17 | 151.33 | 149.40 | 157.30 |
1999-00 | 147.14 | 144.84 | 141.92 | 138.74 | 135.66 | 132.86 | 129.52 | 128.55 | 133.30 | 135.19 | 135.58 | 135.00 | 136.53 |
Media | 117.66 | 115.36 | 112.87 | 113.57 | 112.40 | 111.29 | 111.79 | 113.23 | 116.38 | 119.86 | 121.60 | 120.07 | 115.42 |
1 Los diez primeros meses no fueron incluídos en la media debido al llenado inicial de la presa. El nivel medio mensual medio (115.42 pies) y el nivel medio mensual máximo (121.60 pies) (mayo) están indicados en negrita en la última línea. |