Table 2. Selected hydrologic data at gaging stations along the Upper Paraguay river.1 |
Station | Drainage area3 | Zero of gage4 | Observed water levels |
(km2) | (m) | Minimum (m) | Maximum (m) | Difference (m) |
Alto Paraguay | 780 | - | 0.30 | 4.00 | 3.70 |
Barra dos Bugres | 10 240 | - | 0.28 | 5.54 | 5.26 |
Porto Estrela | 12 770 | - | 0.95 | 6.18 | 5.23 |
Cáceres | 33 860 | 109.34 | 0.75 | 4.792 | 4.04 |
Descalvados | 48 360 | 98.70 | 2.30 | 4.91 | 2.61 |
Porto Conceição | - | 91.48 | 2.07 | 5.356 | 3.28 |
Bela Vista do Norte | - | 87.48 | 2.32 | 5.592 | 3.27 |
Refúgio das Três Bocas | - | 84.65 | 3.4 | 8.506 | 5.01 |
Amolar | - | 85.46 | 2.17 | 7.022 | 4.85 |
Porto São Francisco | 243 0005 | 83.06 | 2.06 | 8.256 | 6.19 |
Ladario | - | 82.15 | -0.61 | 6.62 | 7.23 |
Porto da Manga | 316 0005 | 78.58 | 1.54 | 9.067 | 7.52 |
Porto Esperança | 363 5005 | 79.66 | -1.30 | 5.956 | 7.25 |
Forte Coimbra | - | 78.90 | -1.99 | 4.672 | 6.66 |
Barranco Branco | 453 000 | 72.45 | 0.19 | 7.846 | 7.65 |
Fecho dos Morros | 470 000 | 71.75 | 0.03 | 6.372 | 6.34 |
Porto Murtinho | 474 500 | 70.75 | 0.73 | 7.75 | 7.02 |
1 Source: DNOS(1974) and DNAEE. 2 Source: Hidrologia S.A.(unpublished). 3 If not shown, drainage area is not precisely definable. |
4 Unavailable if not shown. 5 Small portion cannot be precisely defined. 6 Maximum known (1959 flood water mark). |
7 Maximum known (1905 flood water mark). |
|
|