Table 4. List of locations along the Paraná-Paraguay Waterway relevant to this study.1 |
Location 2 | Km |
Downstream of Upper Paraguay River |
Buenos Aires, Argentina, port of | 0 |
Diamante, Argentina, port of | 533 |
Santa Fé, Argentina, port of | 592 |
Corrientes, Argentina, port of | 1208 |
Confluencia (confluence of Paraná and Paraguay rivers) | 1240 |
Bermejo river, on the Lower Paraguay river, mouth of | 1321 |
Tebicuary river (the boundary between Lower and Middle Paraguay rivers), mouth of | 1381 |
Pilcomayo river, on the Middle Paraguay river (the boundary between Argentina and Paraguay), mouth of | 1619 |
Asunción, Paraguay, port of | 1630 |
Along Upper Paraguay River |
Apa river, the boundary between Paraguay and Brazil, mouth of | 2172 |
Porto Murtinho | 2235 |
Tarumã, Passo | 2251-52 |
Fecho dos Morros | 2271-73 |
Barranco Branco | 2322 |
Nabileque river, inferior mouth | 2344 |
Rebojo Grande, Passo | 2538-40 |
Coimbra, Passo | 2553-54 |
Forte Coimbra | 2561 |
Piuvas Inferior, Passo | 2573-74 |
Piuvas Superior, Passo | 2577-78 |
Conselho, Passo do, beginning | 2607 |
Nabileque river, superior mouth | 2607 |
Conselho, Passo do, end | 2609 |
Porto Esperança | 2628 |
Eurico Dutra Bridge | 2630 |
Figueirinha, Passo | 2633-35 |
Miranda river, mouth of | 2662 |
Porto da Manga | 2686 |
Miguel Henrique, Passo | 2712-15 |
Formigueiro, Passo, beginning | 2722 |
Old Taquari river, mouth of | 2723 |
Formigueiro, Passo, end | 2724 |
Rabicho, port of | 2740 |
Ladario | 2755 |
Corumbá, port of | 2762 |
Canal Tamengo, mouth of | 2762 |
Faia, Passo | 2803-04 |
São Francisco, Passo | 2906-07 |
São Francisco | 2908 |
Rufino, Passo | 2937-38 |
Piuva Inferior, Passo | 2952-53 |
Piuva Superior, Passo | 2954-56 |
Amolar Pass, beginning | 2961 |
Mandioré Lake, mouth of | 2963 |
Amolar, Passo, end | 2963 |
Amolar | 2966 |
Cuiabá river, mouth of | 2988 |
Refúgio das Três Bocas | 2994 |
Ponta do Morro (exit of Gaíba Lake) | 3030 |
Gaíba Lake, entrance to | 3034 |
Bela Vista do Norte | 3047 |
Porto Conceição | 3182 |
Japuira, Passo | 3267-68 |
Descalvados, Passo | 3301-02 |
Descalvados | 3303 |
Paratudal, Passo | 3310 |
Presidente, Passo | 3320 |
Morro Pelado, Passo | 3322-24 |
Baia das Eguas, Passo | 3332-33 |
Corichão, Passo | 3335-36 |
Baiazinha, Passo | 3340-43 |
Beicudo, Passo | 3345-46 |
Barranco Vermelho, Passo | 3349 |
Soldado, Passo do | 3350-52 |
Tucum, Passo | 3356-57 |
Bote, Passo | 3359-60 |
Cambara, Passo | 3360-62 |
Jauru Pass, beginning | 3363 |
Old Jauru River, mouth of | 3365 |
Jauru, Passo, end | 3366 |
Acuri, Passo | 3366-68 |
Simão Nunes Inferior, Passo | 3372-73 |
Simão Nunes Superior, Passo | 3375-77 |
Passagem Velha, Passo | 3403-06 |
Retiro Velho, Passo | 3411-12 |
Cáceres | 3441 |
Cáceres, port of | 3442 |
1Source: INTERNAVE (1990). 2 Bolded entries correspond to gaging stations listed in Table 2. |
|