No Location | Km 2 | Km 3 | Chart No | Description |
1. Passo Simão Nunes Inferior | 3373 | 2132.9 | 99 | In the middle of the channel. |
2. Ilha Barranco Vermelho | 3348 | 2108 | 94 | On the left bank, encroaching into the channel. |
3. Ilha do Beiçudo | 3344 | 2104 | 93 | On the left bank, encroaching into the channel |
(0.6 km long). |
4. Morro Pelado | 3332-34 | 2082-84 | 89-90 | On the left bank (1.5 km long). |
5. Passo Papagaio | 3318 | 2078 | 88 | On the right bank, encroaching into the channel. |
6.   Riacho D. Pedro II | 3030 | 1790 | 0 | On the left bank, three occurrences, one of them |
encroaching into the channel. |
7. Ponta do Morro | 3030 | 1790 | 48 | On the right bank, encroaching into the channel. |
8. Fazenda Acurizal | 3004 | 1764.3 | 44 | On the right bank, encroaching into the channel. |
9.   Corixo da Penha | 2967 | 1727.2 | 37 | On the right bank. |
10. Amolar | 2965 | 1725 | 36-37 | On the right bank, encroaching into the channel |
(0.5 km long). |
11. Passo Amolar | 2960 | 1720 | 36 | On the right bank, encroaching into the channel. |
12.   Fazenda Dourados | 2957-58 | 1717-18 | 35-36 | On the right bank (1.2 km long). |
13. Morro Dourados | 2956 | 1716.5 | 35 | On the right bank, encroaching into the channel |
(0.4 km long). |
14. Passo Piuva Superior | 2956 | 1715.9 | 35 | On the left bank, encroaching into the channel. |
15.   Ilha do Rufino | 2935 | 1695.4 | 31 | On the left bank. |
16. Córrego Bonfim | 2929 | 1688.6 | 29 | In the center right of channel. |
17. Porto Santa Luzia | 2856 | 1616 | 16 | Encroaching into channel on both sides (0.6 km long). |
18. Fazenda Faia | 2804 | 1564.4 | 08 | On the left bank. |
19. Retiro Uberlandia | 2778 | 1538.5 | 04 | On the left bank (0.5 km long). |
20. Estirão de Agua Branca | 2769 | 1529.4 | 02 | On the right bank, encroaching into the channel. |
21. Farolete Balduíno | 2762 | 1521.1 | 3230 | In the middle of the channel. |
22. Barranca Limpa | 2714 | 1473-74 | 3231 B | On the left bank, two occurrences, encroaching into |
the channel. |
23. Volta Grande | 2705-07 | 1465-07 | 3231 B | On the left bank, three occurrences, encroaching |
into the channel. |
24. Passo Mucunã | 2693-94 | 1453-55 | 3231 B | On the left bank and middle of channel, three |
occurrences. |
25. Saladeiro Otília | 2689 | 1449 | 3231 B | On the right bank, encroaching into the channel. |
26. Morro da Onça | 2569 | 1329 | 3233 B | On the right bank, encroaching into the channel. |
27. Estirão de Baía Verde | 2549 | 1309 | 3234 A | On the left bank. |
28. Fuerte Olimpo | 2329 | 1089 | 3237 B | On the right bank, on mouth of Riacho Barrero. |
29. Passo Cambá Nupá | 2281 | 1041 | 3238 A | On the right bank, encroaching into the channel. |
30. Morro Pão de Açúcar | 2275-76 | 1035-36 | 3238 A | On the left bank, encroaching twice into the channel. |
31. Fecho dos Morros | 2268-71 | 1028-31 | 3238 A | Hills on both sides of channel, three locations on left |
bank, within 3 km. |
32. Passo Tarumã | 2251 | 1011 | 3238 B | On the left bank, encroaching into the channel. |