Table 13. Maximum seasonal water surface elevation at Ladario, 1900-95.1 |
Year | Month | Date | Gage level (cm) | Water surface elevation (m) |
1900 | 06 | 25 | 432 | 86.47 |
01 | 06 | 10 | 439 | 86.54 |
02 | 06 | 04 | 500 | 87.15 |
03 | 05 | 16 | 271 | 84.86 |
04 | 06 | 03 | 500 | 87.15 |
05 | 05 | 11 | 662 | 88.77 |
06 | 05 | 06 | 561 | 87.76 |
07 | 07 | 13 | 369 | 85.84 |
08 | 07 | 23 | 369 | 85.84 |
09 | 05 | 27 | 277 | 84.92 |
10 | 03 | 23 | 200 | 84.15 |
11 | 06 | 21 | 217 | 84.32 |
12 | 06 | 17 | 510 | 87.25 |
13 | 04 | 08 | 639 | 88.54 |
14 | 07 | 10 | 357 | 85.72 |
15 | 04 | 12 | 151 | 83.66 |
16 | 07 | 25 | 326 | 85.41 |
17 | 06 | 14 | 513 | 87.28 |
18 | 07 | 22 | 345 | 85.60 |
19 | 07 | 08 | 300 | 85.15 |
20 | 05 | 12 | 637 | 88.52 |
21 | 04 | 07 | 607 | 88.22 |
22 | 06 | 13 | 426 | 86.41 |
23 | 06 | 14 | 550 | 87.65 |
24 | 07 | 04 | 341 | 85.56 |
25 | 07 | 20 | 230 | 84.45 |
26 | 06 | 18 | 547 | 87.62 |
27 | 07 | 02 | 407 | 86.22 |
28 | 07 | 08 | 287 | 85.02 |
29 | 06 | 04 | 531 | 87.19 |
30 | 06 | 06 | 520 | 87.35 |
31 | 06 | 03 | 550 | 87.65 |
32 | 05 | 21 | 598 | 88.13 |
33 | 05 | 16 | 511 | 87.26 |
1934 | 07 | 01 | 399 | 86.14 |
35 | 06 | 11 | 574 | 87.87 |
36 | 06 | 14 | 226 | 82.41 |
37 | 07 | 11 | 243 | 84.58 |
38 | 06 | 08 | 160 | 83.75 |
39 | 06 | 16 | 201 | 84.16 |
40 | 06 | 12 | 503 | 87.18 |
41 | 05 | 28 | 196 | 85.11 |
42 | 06 | 28 | 525 | 87.40 |
43 | 06 | 23 | 503 | 87.18 |
44 | 06 | 10 | 201 | 84.16 |
45 | 06 | 19 | 524 | 87.41 |
46 | 07 | 15 | 415 | 86.30 |
47 | 07 | 08 | 457 | 86.72 |
48 | 06 | 26 | 192 | 85.07 |
49 | 05 | 03 | 532 | 87.47 |
50 | 06 | 08 | 507 | 87.22 |
51 | 06 | 26 | 415 | 86.30 |
52 | 07 | 02 | 465 | 86.80 |
53 | 06 | 30 | 286 | 85.01 |
54 | 07 | 12 | 442 | 86.57 |
55 | 06 | 30 | 264 | 84.81 |
56 | 08 | 02 | 430 | 86.45 |
57 | 07 | 11 | 416 | 86.31 |
58 | 06 | 24 | 501 | 87.16 |
59 | 05 | 07 | 591 | 88.06 |
60 | 05 | 25 | 492 | 87.07
| 61 | 06 | 21 | 434 | 86.51 |
62 | 06 | 10 | 225 | 84.40 |
63 | 06 | 19 | 447 | 86.62 |
64 | 04 | 01 | 133 | 85.48 |
65 | 07 | 07 | 274 | 84.89 |
66 | 05 | 22 | 248 | 84.63 |
67 | 04 | 24 | 163 | 85.78 |
1968 | 06 | 06 | 205 | 84.20 |
69 | 05 | 31 | 180 | 83.95 |
70 | 06 | 16 | 213 | 84.28 |
71 | 05 | 28 | 265 | 84.80 |
72 | 05 | 25 | 187 | 84.02 |
73 | 06 | 18 | 209 | 84.24 |
74 | 05 | 25 | 543 | 87.58 |
75 | 07 | 16 | 433 | 86.48 |
76 | 06 | 22 | 485 | 87.00 |
77 | 04 | 20 | 552 | 87.67 |
78 | 05 | 02 | 536 | 87.51 |
79 | 03 | 24 | 628 | 88.41 |
80 | 04 | 18 | 617 | 88.32 |
81 | 05 | 19 | 546 | 87.61 |
82 | 04 | 21 | 652 | 88.67 |
83 | 05 | 10 | 536 | 87.51 |
84 | 05 | 23 | 507 | 87.22 |
85 | 04 | 15 | 607 | 88.22 |
86 | 06 | 27 | 433 | 86.48 |
87 | 06 | 07 | 499 | 87.14 |
88 | 04 | 17 | 664 | 88.81 |
89 | 05 | 13 | 612 | 88.27 |
90 | 06 | 26 | 450 | 86.65 |
91 | 05 | 27 | 549 | 87.64 |
92 | 06 | 17 | 538 | 87.53 |
93 | 05 | 18 | 516 | 87.31 |
94 | 07 | 12 | 394 | 88.09 |
95 | 04 | 14 | 656 | 88.71 |
1 Source: DNAEE (Departamento Nacional de Aguas e Energia Eletrica), Brasilia, and CPRM |
(Companhia de Pesquisa de Recursos Minerais), Rio de Janeiro. |
|