Table 14. Minimum seasonal water surface elevation at Ladario, 1900-95.1 |
Year | Month | Date | Gage level (cm) | Water surface elevation (m) |
1900 | 12 | 01 | 172 | 83.87 |
01 | 11 | 04 | 112 | 83.27 |
02 | 12 | 25 | 135 | 83.50 |
03 | 10 | 03 | 031 | 82.46 |
04 | 11 | 07 | 200 | 84.15 |
05 | 12 | 28 | 190 | 84.05 |
06 | 11 | 22 | 085 | 83.00 |
07 | 11 | 25 | 145 | 83.60 |
08 | 10 | 29 | 202 | 84.17 |
09 | 10 | 07 | 021 | 82.36 |
10 | 10 | 17 | -046 | 81.69 |
11 | 11 | 02 | 028 | 82.43 |
12 | 11 | 12 | 153 | 83.68 |
13 | 12 | 22 | 100 | 83.15 |
14 | 12 | 16 | 074 | 82.89 |
15 | 10 | 06 | -031 | 81.84 |
16 | 11 | 14 | 026 | 82.41 |
18 | 01 | 02 | 078 | 82.93 |
182 | 11 | 18 | 102 | 83.17 |
19 | 11 | 14 | 127 | 83.42 |
20 | 12 | 21 | 294 | 85.09 |
22 | 01 | 07 | 142 | 83.57 |
222 | 11 | 23 | 102 | 83.17 |
24 | 02 | 18 | 197 | 84.12 |
242 | 11 | 18 | 034 | 82.49 |
25 | 10 | 08 | 110 | 83.25 |
26 | 12 | 22 | 148 | 83.63 |
27 | 11 | 29 | 050 | 82.65 |
28 | 11 | 13 | 090 | 83.05 |
29 | 12 | 06 | 138 | 83.53 |
30 | 11 | 06 | 155 | 83.70 |
32 | 01 | 14 | 217 | 85.32 |
322 | 11 | 30 | 202 | 85.17 |
33 | 12 | 07 | 118 | 83.33 |
1934 | 11 | 26 | 135 | 83.50 |
36 | 02 | 22 | 172 | 83.87 |
362 | 10 | 27 | -013 | 82.02 |
37 | 11 | 22 | 037 | 82.52 |
38 | 09 | 19 | -027 | 81.88 |
39 | 10 | 23 | -021 | 81.94 |
40 | 12 | 09 | 113 | 83.28 |
41 | 10 | 16 | 000 | 82.15 |
43 | 01 | 02 | 095 | 83.10 |
44 | 02 | 12 | 137 | 83.52 |
442 | 10 | 05 | -039 | 81.76 |
45 | 12 | 11 | 104 | 83.19 |
46 | 12 | 06 | 088 | 83.03 |
47 | 12 | 24 | 086 | 83.01 |
48 | 10 | 01 | -018 | 81.97 |
49 | 10 | 31 | 059 | 82.74 |
50 | 11 | 21 | 102 | 83.17 |
51 | 12 | 06 | 087 | 83.02 |
52 | 12 | 15 | 096 | 83.11 |
53 | 11 | 17 | 057 | 82.72 |
54 | 12 | 16 | 082 | 82.97 |
55 | 11 | 30 | 007 | 82.22 |
56 | 12 | 12 | 156 | 83.71 |
57 | 11 | 05 | 174 | 83.89 |
58 | 12 | 18 | 236 | 84.51 |
59 | 12 | 30 | 153 | 83.68 |
60 | 12 | 12 | 150 | 83.65 |
61 | 12 | 24 | 085 | 83.00 |
62 | 11 | 30 | 010 | 82.25 |
64 | 01 | 12 | 030 | 82.45 |
642 | 09 | 15 | -061 | 81.54 |
65 | 11 | 22 | 059 | 82.74 |
66 | 10 | 15 | -004 | 82.11 |
67 | 10 | 12 | -053 | 81.62 |
1968 | 10 | 18 | -021 | 81.94 |
69 | 09 | 28 | -053 | 81.62 |
70 | 12 | 28 | -019 | 81.96 |
71 | 09 | 20 | -057 | 81.58 |
72 | 10 | 09 | 000 | 82.15 |
73 | 10 | 19 | -002 | 82.15 |
74 | 12 | 02 | 128 | 83.43 |
75 | 11 | 23 | 136 | 83.51 |
76 | 12 | 15 | 217 | 84.32 |
77 | 12 | 18 | 218 | 84.33 |
78 | 12 | 05 | 195 | 84.10 |
79 | 12 | 17 | 177 | 83.92 |
80 | 12 | 19 | 220 | 85.35 |
81 | 12 | 06 | 171 | 83.86 |
82 | 12 | 20 | 245 | 84.60 |
83 | 12 | 29 | 234 | 84.51 |
84 | 12 | 01 | 247 | 84.62 |
86 | 01 | 03 | 150 | 83.65 |
862 | 12 | 13 | 124 | 83.39 |
87 | 11 | 24 | 129 | 83.44 |
88 | 12 | 07 | 136 | 83.51 |
89 | 12 | 06 | 205 | 84.20 |
90 | 12 | 20 | 190 | 84.05 |
92 | 01 | 10 | 228 | 84.43 |
93 | 01 | 11 | 321 | 85.36 |
932 | 12 | 15 | 130 | 83.45 |
94 | 11 | 23 | 134 | 83.51 |
1 Source: DNAEE (Departamento Nacional de Águas e Energia Elétrica), Brasilia, and CPRM |
(Companhia de Pesquisa de Recursos Minerais), Rio de Janeiro. |
|