Table 16. Sediment discharge measurements, Upper Paraguay river at Cáceres. 1 |
Date | Liquid | Sediment | Sediment
|
discharge | discharge | concentration |
(m3/s) | (tons/day) | (mg/liter) |
25MAR77 | 709 | 12207 | 199 |
27MAY77 | 585 | 13272 | 262 |
30JUN77 | 421 | 7051 | 194 |
19JUL77 | 306 | 7377 | 279 |
28AUG77 | 246 | 5362 | 252 |
17SEPT77 | 232 | 6531 | 326 |
25OCT77 | 271 | 7359 | 314 |
20NOV77 | 349 | 15300 | 507 |
31JAN78 | 930 | 13452 | 167 |
16FEB78 | 618 | 8061 | 151 |
06MAR78 | 963 | 14973 | 180 |
22MAR78 | 911 | 9651 | 123 |
08MAY78 | 624 | 20256 | 376 |
13MAY78 | 666 | 22655 | 394 |
10JUN78 | 557 | 13804 | 287 |
10JUL78 | 395 | 6190 | 181 |
03AUG78 | 305 | 6310 | 239 |
09SEPT78 | 260 | 1864 | 83 |
09OCT78 | 253 | 1443 | 66 |
03NOV78 | 388 | 10946 | 326 |
05DEC78 | 480 | 5690 | 137 |
03JAN79 | 977 | 4540 | 54 |
11FEB79 | 1236 | 5875 | 55 |
26MAR79 | 1188 | 7183 | 70 |
10APR79 | 1094 | 5172 | 55 |
19MAY79 | 695 | 3605 | 60 |
08JUN79 | 544 | 2998 | 64 |
04JUL79 | 434 | 1577 | 42 |
09AUG79 | 334 | 1895 | 66 |
04SEPT79 | 315 | 1265 | 46 |
02OCT79 | 372 | 2156 | 67 |
05NOV79 | 374 | 2472 | 76 |
05DEC79 | 315 | 2040 | 75 |
03JAN80 | 701 | 2760 | 45 |
01FEB80 | 990 | 3917 | 46 |
09MAR80 | 1565 | 3993 | 29 |
01APR80 | 991 | 12674 | 150 |
07MAY80 | 760 | 18730 | 285 |
01JUN80 | 724 | 13540 | 216 |
02JUL80 | 422 | 2147 | 59 |
01AUG80 | 329 | 1567 | 55 |
05SEPT80 | 299 | 2018 | 78 |
01OCT80 | 322 | 1298 | 47 |
03NOV80 | 345 | 1242 | 42 |
15DEC80 | 581 | 4080 | 81 |
19JAN81 | 1013 | 39662 | 453 |
01FEB81 | 1379 | 4690 | 39 |
05MAR81 | 1021 | 7535 | 85 |
01APR81 | 997 | 4333 | 50 |
12MAY81 | 606 | 1460 | 28 |
26JUN81 | 408 | 1783 | 51 |
10AUG81 | 287 | 1202 | 48 |
05OCT81 | 302 | 1239 | 47 |
14DEC81 | 521 | 2440 | 54 |
02FEB82 | 895 | 24051 | 311 |
1 Source: DNOS, DNAEE, and Hidrologia S. A. (unpublished data). |
|