Table 17. Sediment discharge measurements, Upper Paraguay river at Porto Esperança.1 |
Date | Liquid | Sediment | Sediment
|
discharge | discharge | concentration |
(m3/s) | (tons/day) | (mg/liter) |
03APR77 | 3520 | 160 020 | 526 |
28MAY77 | 4152 | 172 469 | 481 |
04JUN77 | 4223 | 103 238 | 283 |
18AUG77 | 2730 | 77 263 | 327 |
16SEPT77 | 2383 | 72 821 | 353 |
07OCT77 | 1979 | 63 809 | 373 |
17NOV77 | 1642 | 127 336 | 897 |
06DEC77 | 1426 | 59 946 | 486 |
13JAN78 | 1816 | 94 025 | 599 |
02FEB78 | 3207 | 102 809 | 371 |
27MAR78 | 2802 | 93 364 | 385 |
05MAY78 | 3382 | 66 867 | 229 |
12MAY78 | 3853 | 125 559 | 377 |
23JUN78 | 3142 | 68 467 | 252 |
09JUL78 | 2776 | 63 622 | 265 |
09OCT78 | 1578 | 22 406 | 164 |
22DEC78 | 1505 | 7 709 | 59 |
23JAN79 | 2388 | 11 248 | 54 |
20FEB79 | 2950 | 11 063 | 43 |
17MAR79 | 5881 | 30 768 | 60 |
11APR79 | 5312 | 17 046 | 37 |
09MAY79 | 4469 | 18 888 | 49 |
19JUN79 | 3718 | 12 359 | 38 |
20JUL79 | 3146 | 19 445 | 72 |
30AUG79 | 2568 | 8 552 | 39 |
26SEPT79 | 2174 | 20 033 | 107 |
25OCT79 | 1833 | 16 889 | 107 |
15NOV79 | 1561 | 8 287 | 61 |
28DEC79 | 1701 | 8 540 | 58 |
11JAN80 | 1770 | 8 000 | 52 |
23FEB80 | 2160 | 12 060 | 65 |
31MAR80 | 3813 | 34 480 | 105 |
03APR80 | 5623 | 46 804 | 96 |
16MAY80 | 5078 | 20 379 | 46 |
26JUN80 | 3754 | 17 357 | 53 |
10JUL80 | 3536 | 9 116 | 30 |
06AUG80 | 2866 | 9 780 | 39 |
06SEPT80 | 2250 | 10 086 | 52 |
04OCT80 | 2062 | 10 381 | 58 |
18NOV80 | 1853 | 13 050 | 81 |
16DEC80 | 1378 | 11 073 | 93 |
23JAN81 | 2416 | 77 990 | 373 |
01FEB81 | 2827 | 11 190 | 46 |
26MAR81 | 3315 | 26 705 | 93 |
01APR81 | 3573 | 17 005 | 55 |
22MAY81 | 4220 | 18 491 | 51 |
11JUL81 | 3803 | 5 998 | 18 |
24JUL81 | 3332 | 3 483 | 12 |
17SEPT81 | 2327 | 36 030 | 179 |
30SEPT81 | 2060 | 31 968 | 179 |
16NOV81 | 1565 | 14 226 | 105 |
27NOV81 | 1460 | 13 523 | 107 |
1 Source: DNOS, DNAEE, and Hidrologia S. A. (unpublished data). |
|