online_return_period:    Return period T based on risk R and design life n

Risk R (probability) Design life n (years)
1 2 5 10 20 25 50 100 200
0.01 100.0 199.5 498.0 995.5 1990.5 2488.0 4975.5 9950.4 19900.3
0.02 50.0 99.5 248.0 495.5 990.5 1238.0 2475.4 4950.3 9900.2
0.05 20.0 39.5 98.0 195.5 390.4 487.9 975.3 1950.1 3899.6
0.10 10.0 19.5 48.0 95.4 190.3 237.8 475.1 949.6 1898.7
0.20 5.0 9.5 22.9 45.3 90.1 112.5 224.6 448.6 896.8
0.25 4.0 7.5 17.5 35.3 70.0 87.4 174.3 348.1 695.7
0.50 2.0 3.4 7.7 14.9 29.4 36.6 72.6 144.8 289.0
0.75 1.3 2.0 4.1 7.7 14.9 18.5 36.6 72.6 144.8


Thank you for running online_return_period.   Please call again.   [180207]