V4000. PAGE 4 | Page 5 | Page 6 | Page 7 | Page 8 |
Page 9 |
Page 1 |
Page 2 |
Page 3 |
Go to Bottom |
No. | Title | Theme | Language | Streaming 2 | Posting date 4 | Viewing time 5 | |||
4100. Instructional |
4100 | Virtual class: Computational Hydraulics and Hydrology - 211004 | Generalized diffusion wave, numerical diffusion in linear reservoirs | 2 | English |
|
211005 | 75:31 | |
4101 | Virtual class: Computational Hydraulics and Hydrology - 211006 | General dimensionless unit hydrograph | 2 | English | 211007 | 77:24 | |||
4102 |
Virtual class: Solution to 211011 Computational Hydraulics Midterm Exam - 211013 |
Midterm Solution | 2 | English | 211014 | 62:20 | |||
4103 |
Virtual class: Solution to 211012 Environmental Hydrology Midterm Exam - 211014 |
Midterm Solution | 2 | English | 211015 | 72:07 | |||
4104 | Virtual class: Computational Hydraulics and Hydrology - 211018 | Catchment dynamics, dynamic waves | 2 | English | 211019 | 81:01 | |||
4105 | Virtual class: Environmental Hydrology - 211019 | River restoration: Red Clover Creek | 2 | English | 211020 | 75:30 | |||
4106 | Virtual class: Computational Hydraulics and Hydrology - 211020 | Steady vs unsteady HEC-RAS, looped-rating Muskingum-Cunge routing, time of opening of irrigation canal gates | 2 | English | 211021 | 79:49 | |||
4107 | Virtual class: Environmental Hydrology - 211021 | Time engineering: The singular case of the Salton basin | 2 | English | 211022 | 78:25 | |||
4108 | Virtual class: Computational Hydraulics and Hydrology - 211025 | Craya paper, Verification of theory of roll wave formation | 2 | English | 211026 | 79:49 | |||
4109 | Virtual class: Environmental Hydrology - 211026 | The Salton Sea: An Assessment | 2 | English | 211030 | 77:53 | |||
4110 | Virtual class: Computational Hydraulics and Hydrology - 211101 | Montuori paper, effect of cross-sectional shape on free-surface instability, inherently stable channel with online computation | 2 | English | 211102 | 77:41 | |||
4111 | Virtual class: Environmental Hydrology - 211102 | Ecohydroclimatological research: The case for geomorphology | 2 | English | 211103 | 80:51 | |||
4112 | Virtual class: Computational Hydraulics and Hydrology - 211103 | Control of roll waves in channelized rivers, Design of a stable channel using the exponent of the rating | 2 | English | 211104 | 76:54 | |||
4113 | Virtual class: Environmental Hydrology - 211104 | Flood pulse, Choice between groundwater use and ecosystem preservation, Impact of the Campo landfill on the hydrology of Tierra del Sol | 2 | English | 211105 | 80:11 | |||
4114 | Virtual class: Computational Hydraulics and Hydrology - 211108 | Numerical solution of partial differential equations, Unconditional stability in convection computations | 2 | English | 211109 | 75:45 | |||
4115 | Virtual class: Environmental Hydrology - 211109 | The facts about river basin salinity, Sustainable runoff for basin salt balance | 2 | English | 211110 | 79:08 | |||
4116 | Virtual class: Computational Hydraulics and Hydrology - 211110 | Convergence of four-point implicit water wave models, Instability of Preissmann scheme | 2 | English | 211111 | 79:29 | |||
4117 | Virtual class: Computational Hydraulics and Hydrology - 211115 | The convergence of implicit bed transient models, A convergent explicit groundwater model 1 | 2 | English | 211116 | 77:06 | |||
4118 | Virtual class: Environmental Hydrology - 211116 | Salinity in irrigation, Estimation of the leaching fraction in irrigated agriculture, The right of Nature to dispose of its salt waste | 2 | English | 211117 | 80:07 | |||
4119 | Virtual class: Computational Hydraulics and Hydrology - 211117 | A convergent explicit groundwater model 2, Parking lot storage modeling using diffusion waves, Large basin deterministic hydrology | 2 | English | 211118 | 76:33 | |||
4120 | Virtual class: Environmental Hydrology - 211118 | The price to pay for agricultural sustainability, The resource dilemma, The natural function of rivers | 2 | English | 211119 | 80:54 | |||
4121 | Virtual class: Computational Hydraulics and Hydrology - 211122 | Large basin deterministic hydrology, La Leche river flood hydrology | 2 | English | 211123 | 77:37 | |||
4122 | Virtual class: Environmental Hydrology - 211123 | Facts about groundwater sustainability, Groundwater utilization and sustainability | 2 | English | 211124 | 79:46 | |||
4123 | Virtual class: Computational Hydraulics and Hydrology - 211129 | Modeling alluvial channel bed transients, Modeling gradual dam breaches | 2 | English | 211130 | 78:08 | |||
4124 | Virtual class: Environmental Hydrology - 211130 |
Sustainable yield of groundwater, Who owns the groundwater?, How did Las Vegas get its name? |
2 | English | 211201 | 73:36 | |||
4125 | Virtual class: Computational Hydraulics and Hydrology - 211201 | Modeling circulation in depth-averaged two-dimensional flow | 2 | English | 211202 | 77:18 | |||
4126 | Virtual class: Environmental Hydrology - 211202 |
How much water could be pumped from an aquifer and still remain sustainable?
Effect of groundwater pumping on the health of arid vegetative ecosystems |
2 | English | 211203 | 77:33 | |||
4127 | Virtual class: 011 CIV E 634 Surface-water Hydrology 220822 | Facets of hydrology, Factors affecting precipitation, L'vovich's water balance | 2 | English | 220823 | 72:30 | |||
4128 | Virtual class: 011 CIV E 638 Sedimentation Engineering 220823 | Introduction, sediment properties | 2 | English | 220824 | 76:01 | |||
4129 | Virtual class: 012 CIV E 634 Surface-water Hydrology 220824 | Cybernetic hydrologic balance, aquifer recharge coefficient | 2 | English | 220925 | 57:35 | |||
4130 | Virtual class: 012 CIV E 638 Sedimentation Engineering 220825 | Three videos, sediment properties [2] | 2 | English | 220826 | 63:38 | |||
4131 | Virtual class: 021 CIV E 634 Surface-water Hydrology 220829 | Properties of water, Difference between volume and discharge | 2 | English | 220830 | 72:01 | |||
4132 | Virtual class: 021 CIV E 638 Sedimentation Engineering 220830 | Initiation of motion, Shields criterion | 2 | English | 220831 | 73:13 | |||
4133 | Virtual class: 022 CIV E 634 Surface-water Hydrology 220831 | Evaporation | 2 | English | 220901 | 73:20 | |||
4134/td> | Virtual class: 022 CIV E 638 Sedimentation Engineering 220901 | Friction models, critical shear stress vs critical velocity, initiation of motion using Froude criterion | 2 | English | 220902 | 74:36 | |||
4135/td> | Virtual class: 031 CIV E 638 Sedimentation Engineering 220906 | Simons and Richardson's 1966 paper, J. F. Kennedy's 1983 paper, R. D. Jarrett's 1984 paper | 2 | English | 220907 | 76:04 | |||
4136/td> | Virtual class: 032 CIV E 634 Surface-water Hydrology 220907 | Evapotranspiration methods: Blaney and Criddle, Thornthwaite, Penman-Monteith, and Shuttleworth and Wallace | 2 | English | 220908 | 70:58 | |||
4137/td> | Virtual class: 032 CIV E 638 Sedimentation Engineering 220908 |
Pantanal of Mato Grosso, Brazil; sand mining |
2 | English | 220909 | 76:01 | |||
4138/td> | Virtual class: 041 CIV E 634 Surface-water Hydrology 220912 | Infiltration: NRCS runoff curve number method | 2 | English | 220913 | 75:58 | |||
4139/td> | Virtual class: 041 CIV E 638 Sedimentation Engineering 220913 | Sediment production, Universal Soil Loss Equation | 2 | English | 220914 | 77:51 | |||
4140/td> | Virtual class: 042 CIV E 634 Surface-water Hydrology 220914 |
Interview with Vic Mockus (1996), CN Oral History Interview (2021) |
2 | English | 220915 | 76:15 | |||
4141/td> | Virtual class: 042 CIV E 638 Sedimentation Engineering 220915 | Sediment production, Dendy-Bolton equation, Camp Creek experience | 2 | English | 220916 | 72:54 | |||
4142/td> | Virtual class: 051 CIV E 634 Surface-water Hydrology 220919 | Catchment properties, runoff | 2 | English | 220920 | 75:59 | |||
4143/td> | Virtual class: 051 CIV E 638 Sedimentation Engineering 220920 | Baseflow augmentation, Red Clover Creek, USDA Infuences of vegetation | 2 | English | 220921 | 74:22 | |||
4144/td> | Virtual class: 052 CIV E 634 Surface-water Hydrology 220921 | Overland flow, diffusion wave modeling of catchment dynamics | 2 | English | 220922 | 73:52 | |||
4145/td> | Virtual class: 052 CIV E 638 Sedimentation Engineering 220922 | Infuences of vegetation and watershed treatments; The faces of the rivers | 2 | English | 220923 | 72:00 | |||
4146/td> | Virtual class: 061 CIV E 634 Surface-water Hydrology 220926 | Surface albedo and water resources, Budyko's hydroclimatological model, Is vegetation paying its own way? | 2 | English | 220927 | 73:42 | |||
4147/td> | Virtual class: 061 CIV E 638 Sedimentation Engineering 220927 | Hydraulic gepmetry of stream channels, Einstein on meanders, Friedkin paper on meandering | 2 | English | 220928 | 78:13 | |||
4148/td> | Virtual class: 062 CIV E 634 Surface-water Hydrology 220928 | Advective precipitation, Q&A on return period for design | 2 | English | 220929 | 71:12 | |||
4149/td> | Virtual class: 062 CIV E 638 Sedimentation Engineering 220929 | Mississippi river geomorphology, origin of the New river, Keenan's book on the Salton Sea | 2 | English | 220930 | 74:19 | |||
4150/td> | Virtual class: 071 CIV E 634 Surface-water Hydrology 221003 | El Niño, sustainable river crossings, characterization of drought | 2 | English | 221004 | 75:43 | |||
4151/td> | Virtual class: 071 CIV E 638 Sedimentation Engineering 221004 | Time engineering, Pongo de Manseriche, Casiquiare Branch, Kosi river | 2 | English | 221005 | 74:41 | |||
4152/td> | Virtual class: 072 CIV E 634 Surface-water Hydrology 221005 | Droughts in Brazilian Northeast, 800-mm isohyet, droughts in Ojos Negros valley | 2 | English | 221006 | 73:47 | |||
4153/td> | Virtual class: 072 CIV E 638 Sedimentation Engineering 221006 | Meandering thalwegs, Lane relation, Modified Lane relation | 2 | English | 221007 | 76:55 | |||
4154/td> | Virtual class: 081 CIV E 638 Sedimentation Engineering 221011 | Sediment control, hungry water, sediment retention basins | 2 | English | 221012 | 76:00 | |||
4155/td> | Virtual class: 082 CIV E 634 Surface-water Hydrology 221012 |
Solution of midterm exam | 2 | English | 221013 | 77:36 | |||
4156/td> | Virtual class: 082 CIV E 638 Sedimentation Engineering 221013 | alluvial channel shape, celerity of transient bed profiles, alluvial channel bed transients | 2 | English | 221014 | 72:37 | |||
4157/td> | Virtual class: 091 CIV E 634 Surface-water Hydrology 221017 | Management of baseflow augmentation | 2 | English | 221018 | 76:40 | |||
4158/td> | Virtual class: 092 CIV E 634 Surface-water Hydrology 221019 | Surface-subsurface flow interaction, aquifer parameters from baseflow recession data | 2 | English | 221020 | 75:06 | |||
4159/td> | Virtual class: 092 CIV E 638 Sedimentation Engineering 221020 |
Solution of midterm exam |
2 | English | 221021 | 59:16 | |||
4160/td> | Virtual class: 101 CIV E 634 Surface-water Hydrology 221024 | Runoff diffusion, Creager curves, synthetic unit hydrographs | 2 | English | 221025 | 76:19 | |||
4161/td> | Virtual class: 101 CIV E 638 Sedimentation Engineering 221025 | Sediment transport formulas, Duboys formula, Colby formula | 2 | English | 221026 | 72:48 | |||
4162/td> | Virtual class: 102 CIV E 634 Surface-water Hydrology 221026 | Time-area method, Clark unit hydrograph | 2 | English | 221027 | 76:16 | |||
4163/td> | Virtual class: 102 CIV E 638 Sedimentation Engineering 221027 | Engelund-Hansen formula, Ackers and White formula, ultimate sediment concentration | 2 | English | 221028 | 73:35 | |||
4164/td> | Virtual class: 112 CIV E 634 Surface-water Hydrology 221102 | Clark original and Clark Ponce unit hydrographs | 2 | English | 221103 | 76:33 | |||
4165/td> | Virtual class: 112 CIV E 638 Sedimentation Engineering 221103 | Effect of form friction on sediment rating curve, Einstein's bedload function | 2 | English | 221104 | 75:20 | |||
4166/td> | Virtual class: 121 CIV E 634 Surface-water Hydrology 221107 | Cascade of linear reservoirs, general dimensionless unit hydrograph (GDUH) | 2 | English | 221108 | 76:21 | |||
4167/td> | Virtual class: 121 CIV E 638 Sedimentation Engineering 221108 | Colby and Hembree paper, Modified Einstein Procedure | 2 | English | 221109 | 72:49 | |||
4168/td> | Virtual class: 122 CIV E 634 Surface-water Hydrology 221109 | Cascade and convolution, application of the general dimensionless unit hydrograph | 2 | English | 221110 | 75:14 | |||
4169/td> | Virtual class: 122 CIV E 638 Sedimentation Engineering 221110 | Lara procedure for computation of z', sediment deposition in reservoirs | 2 | English | 221111 | 73:59 | |||
4170/td> | Virtual class: 131 CIV E 634 Surface-water Hydrology 221114 | kinematic waves, diffusion waves, Muskingum-Cunge method | 2 | English | 221115 | 72:49 | |||
4171/td> | Virtual class: 131 CIV E 638 Sedimentation Engineering 221115 | reservoir design life, debris flows | 2 | English | 221116 | 69:20 | |||
4172/td> | Virtual class: 132 CIV E 634 Surface-water Hydrology 221116 | Muskingum-Cunge method explained, M-C amplitude and phase portraits | 2 | English | 221117 | 73:38 | |||
4173/td> | Virtual class: 132 CIV E 638 Sedimentation Engineering 221117 |
Bridge scour, FHWA HEC-18 report |
2 | English | 221118 | 75:43 | |||
4174/td> | Virtual class: 141 CIV E 634 Surface-water Hydrology 221121 | dynamic waves, causes of runoff diffusion, when to use unsteady flow | 2 | English | 221122 | 72:46 | |||
4175/td> | Virtual class: 141 CIV E 638 Sedimentation Engineering 221122 | Bridge Scour, case studies | 2 | English | 221123 | 78:18 | |||
4176/td> | Virtual class: 151 CIV E 634 Surface-water Hydrology 221128 | global climate change, carbon cycle, global warming puzzle | 2 | English | 221129 | 68:31 | |||
4177/td> | Virtual class: 151 CIV E 638 Sedimentation Engineering 221129 | HEC-18, Jain and Fisher, Froehlich, and Melville bridge scour formulas | 2 | English | 221130 | 69:49 | |||
4178/td> | Virtual class: 152 CIV E 634 Surface-water Hydrology 221130 | Effect of global climate change on the White Range of Peru, The 33 facts about global warming | 2 | English | 221201 | 69:43 | |||
4179/td> | Virtual class: 152 CIV E 638 Sedimentation Engineering 221201 | Sediment measurements | 2 | English | 221202 | 70:35 |
1 Levels: 0, least technical; 1, more technical; and 2, most technical. 2 Streaming rates: • V: Very high ( > 1 Mbps) • H: High (1 Mbps) • M: Medium (768 Kbps) &nbso;• L: Low (512 Kbps) Streaming with: ion, the Visualab public server, running Adobe Flash Media with RTMP (Real Time Messaging Protocol); YouTube™ 3 Musicians featured in Visualab webvideos. 4 Posting date is the [yr][mo][dy] of public availability on the web. 5 Viewing time is the total viewing time in min:sec. 6 Restricted requires username and password. For academic use only, you may request a username/password to the email shown below. |
Did you like any one of these videos? ⇒ ⇒ ⇒ | http://ponce.sdsu.edu |
Visitor No.
Thank you |
Please send your comments to: vponceatsdsudotedu [180830] |
V4000. PAGE 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 1 | Page 2 | Page 3 | Go to Top |